Per-Pupil Expenditure
June 12, 2024
Dear Patrons:
Code of Virginia ยง 22.1.92 requires the division to annually to make available the average per pupil expenditures. Shown below is a comparison of average per pupil expenditures for operations.
Average Per-Pupil Expenditures for Operations*
Sources of Financial Support | 2022-23 State Average (Actual) | 2022-23 Henrico Average (Actual) | 2023-24 Henrico Average (Budget) | 2024-25 Henrico Average (Budget) |
---|---|---|---|---|
State Funds | $5,469 | $4,415 | $5,335 | $5,891 |
Sales & Use Tax | 1,483 | 1,477 | 1,438 | 1,459 |
Federal Funds | 1,915 | 1,522 | 1,192 | 1,188 |
Local Funds | 7,805 | 6,142 | 6,507 | 7,073 |
TOTAL | $16,672 | $13,556 | $14,472 | $15,611 |
Thank you for your interest in and support of Henrico County Public Schools. Through a strong collaborative relationship with stakeholders throughout the community, we will continue to ensure the best possible education for the students within the division.
Sincerely,
Dr. Amy Cashwell