Year | Wage Adjustment | Step Increase | Total Compounded Increase |
---|---|---|---|
2012-13 | 5.000% | – | 5.000% |
2013-14 | – | – | – |
2014-15 | 0.628% | 2.372% | 3.014% |
2015-16 | 2.000% | – | 2.000% |
2016-17 | – | 2.372% | 2.372% |
2017-18 | 2.500% | – | 2.500% |
2018-19 | 0.628% | 2.372% | 3.014% |
2019-20 | 3.000% | – | 3.000% |
2020-21 | 2.000% | 4.8% for teachers only in April | 6.896% |
2021-22 | – | Longevity | Longevity |
2022-23 | 2.628% | 2.372% | 5.062% |
32.858% |