Dear Patrons:
The Code of Virginia Section $22.1.92 requires the division to annually to make available the average per pupil expenditures. Shown below is a comparison of average per pupil expenditures for operations.
Average Per Pupil Expenditures for Operations*
Source of Financial Support | 2020-2021 State Average (Actual) | 2020-2021 Henrico Average (Actual) | 2021-2022 Henrico Average (Budget) | 2022-2023 Henrico Average (Budget) |
---|---|---|---|---|
State Funds | $4,858 | $4,107 | $5,081 | $5,909 |
Sales & Use Tax | 1,327 | 1,331 | 1,149 | 1,427 |
Fedal Funds | 1,352 | 998 | 829 | 1,096 |
Local Funds | 6,669 | 4,939 | 5,673 | 5,701 |
TOTAL | $14,206 | $11,375 | $12,732 | $14,133 |
Thank you for your strong support of our school system. Together we will make it the best system in the nation.
Sincerely,
Dr. Amy Cashwell