MIDDLE SCHOOL ATHLETIC PROGRAM CALENDAR 2018-2019
Sport | Practice Begins | Season Ends | Days |
---|---|---|---|
Girls’ Basketball | 9/05/18 | 10/25/18 | 34 |
Boys\’ Soccer | 9/05/18 | 10/25/18 | 34 |
Girls\’ Tennis | 9/05/18 | 10/25/18 | 34 |
Football | 9/05/18 | 11/07/18 | 41 |
Cheer | 9/05/18 | 11/07/18 |
Fall Sports & Cheering Rules Clinic August 28, 2018/ 4:00 p.m. Brookland Middle School Library
Sport | Practice Begins | Season Ends | Days |
---|---|---|---|
Boys\’ Basketball | 11/12/18 | 1/16/19 | 35 |
Wrestling | 11/12/18 | 1/17/19 | 36 |
Wrestling Certification | 12/04/18 |
Winter Rules Clinic November 8, 2018 at 4:00 p.m. Brookland Middle School Library
Sport | Practice Begins | Season Ends | Days |
---|---|---|---|
Gymnastics | 1/22/19 | 3/18/19 | 34 |
Cheerleading Tryouts | Site based after May 1, 2019 |
Gymnastics Rules Clinic January 10, 2019 at 4:00 p.m. Short Pump Middle School Library
Sport | Practice Begins | Season Ends | Days |
---|---|---|---|
Track Boys\’ & Girls\’ | 3/19/19 | 5/23/19 | 40 |
Softball | 3/19/19 | 5/22/19 | 39 |
Baseball | 3/19/19 | 5/22/19 | 39 |
Boys\’ Tennis | 3/19/19 | 5/22/19 | 39 |
Girls\’ Soccer | 3/19/19 | 5/22/19 | 39 |
Spring Rules Clinic March 6, 2019 at 4:00 p.m. Brookland Middle School Library
The number of days reflects school days only.
The proponent for this form is: Division of Instruction, 652-3761
April 19, 2018