Dear Patrons:
The Code of Virginia Section §22.1.92 requires the division to annually make available the average per-pupil expenditures. Shown below is a comparison of average per-pupil expenditures for operations.
SOURCES OF FINANCIAL SUPPORT | 2017-2018 STATE AVERAGE (ACTUAL) | 2017-2018 HENRICO AVERAGE (ACTUAL) | 2018-2019 HENRICO AVERAGE (BUDGET) | 2019-2020 HENRICO AVERAGE (BUDGET) |
---|---|---|---|---|
STATE FUNDS | $4,166 | $3,430 | $4,319 | $4,572 |
SALES & USE TAX | 1,053 | 1,085 | 1,116 | 1,166 |
FEDERAL FUNDS | 867 | 684 | 809 | 820 |
LOCAL FUNDS | 6,462 | 4,852 | 4,342 | 4,675 |
TOTAL | $12,548 | $10,051 | $10,586 | $11,233 |
Thank you for your interest in and support of Henrico County Public Schools. Through a strong collaborative relationship with stakeholders throughout the community, we will continue to ensure the best possible education for the students within the division.
Sincerely,
Amy E. Cashwell, Ed.D.