2018/19 Monthly Payroll Dates
Pay Period | Temp Hours (including Subs)/Part-time Hours/Employee Absence Date Range | Pay Day |
---|---|---|
M01 (6/16/18 to 7/15/18) | 6/16/18 to 7/15/18 | 7/31/2018 |
M02 (7/16/18 to 8/15/18) | 7/16/18 to 8/15/18 | 8/31/2018 |
M03 (8/16/18 to 9/15/18) | 8/16/18 to 9/12/18 | 9/28/2018 |
M04 (9/16/18 to 10/15/18) | 9/13/18 to 10/15/18 | 10/31/2018 |
M05 (10/16/18 to 11/15/18) | 10/16/18 to 11/13/18 | 11/30/2018 |
M06 (11/16/18 to 12/15/18) | 11/14/18 to 12/11/18 | 12/31/2018 |
M07 (12/16/18 to 1/15/19) | 12/12/18 to 1/14/19 | 1/31/2019 |
M08 (1/16/19 to 2/15/19) | 1/15/19 to 2/11/19 | 2/28/2019 |
M09 (2/16/19 to 3/15/19) | 2/12/19 to 3/13/19 | 3/29/2019 |
M10 (3/16/19 to 4/15/19) | 3/14/19 to 4/15/19 | 4/30/2019 |
M11 (4/16/19 to 5/15/19) | 4/16/19 to 5/15/19 | 5/31/2019 |
M12 (5/16/19 to 6/15/19) | 5/16/19 to 6/15/19 | 6/28/2019 |
M01 (6/16/19 to 7/15/19) | 6/16/19 to 7/15/19 | 7/31/2019 |
*Days paid or deadlines are subject to change based on school closings and other unforeseeable events.
Temp 2 forms should always be submitted to HR prior to an employee’s first work day.